Paul Waschkun, –
- Name
- Paul /Waschkun/
- Given names
- Paul
- Surname
- Waschkun
- Married name
- Paul /Waschkun/
Birth | Yes |
---|---|
Marriage | Helene Loyal — View this family Yes |
British King | Edward VII from January 22, 1901 to May 6, 1910 |
Voorzitter van de ministerraad | Theodorus (Theo) Heemskerk from February 12, 1908 to August 29, 1913 |
Österreichische Geschichte | Tod Franz Josephs I. und Thronbesteigung von Karl I. November 1916Source: |
Prime Minister of the United Kingdom | Herbert Henry Asquith from April 5, 1908 to December 6, 1916 |
Olympic Games | Games of the IV Olympiad from April 27, 1908 to October 31, 1908 |
Král a císař | František Josef I. from 1848 to 1916Note: Synovec Ferdinanda V. Také rakouský císař a uherský král. Českým zemím vládl více jak 60 let, z vnit… Synovec Ferdinanda V. Také rakouský císař a uherský král. Českým zemím vládl více jak 60 let, z vnitropolitických důvodů se však nedal korunovat českým králem. (Ztroskotaly i myšlenky na trialistickou monarchii). |
27th President of the United States | William Howard Taft March 4, 1909 |
British King | George V from May 6, 1910 to January 20, 1936 |
10ème président de la République Française | Raymond Poincaré February 18, 1913 |
28th President of the United States | Woodrow Wilson March 4, 1913 |
Österreichische Geschichte | Attentat von Sarajevo June 28, 1914Source: Wikipedia:Attentat von Sarajevo Beim Attentat von Sarajevo wurden der Thronfolger Österreich-Ungarns Erzherzog Franz Ferdinand und seine Gemahlin Sophie Chotek, von dem serbischen Nationalisten Gavrilo Princip ermordet. Das Attentat löste die Julikrise aus, die schließlich zum Ersten Weltkrieg führte. |
Voorzitter van de ministerraad | Pieter Wilhelm Adrianus Cort van der Linden from August 29, 1913 to September 9, 1918 |
The Great War | from July 28, 1914 to November 11, 1918 |
Král český | Karel I. (Karel III.) from 1916 to 1918Note: Rakouský císař Karel I., král uherský jako Karel IV. a král český Karel III. (Z časových a politický… Rakouský císař Karel I., král uherský jako Karel IV. a král český Karel III. (Z časových a politických důvodů nebyl korunován českým králem). Rakousko-Uhersko se mu už zachránit nepodařilo, ačkoliv nabídl federaci. |
Österreichische Geschichte | Ende des ersten Weltkriegs 1918Source: |
Präsident des Staatsdirektoriums | Karl Seitz from October 30, 1918 to December 9, 1920 |
Prime Minister of the United Kingdom | David Lloyd George from December 6, 1916 to October 23, 1922 |
Bundespräsident | Michael Hainisch from December 9, 1920 to December 10, 1928 |
Prezident ČSR | Tomáš Garrigue Masaryk from November 14, 1918 to December 14, 1935Note: První prezident Československa, o jehož vznik se zasloužil, do funkce byl zvolen celkem čtyřikrát. |
Koningin der Nederlanden | Wilhelmina from November 23, 1890 to September 4, 1948Name: Wilhelmina Helena Pauline Maria van Oranje-Nassau Note: Koninkrijk der Nederlanden |
Voorzitter van de ministerraad | Jhr. Charles Joseph Marie Ruijs de Beerenbrouck from September 9, 1918 to September 18, 1922 |
11ème président de la République Française | Paul Deschanel February 18, 1920 |
12ème président de la République Française | Alexandre Millerand September 23, 1920 |
Parti Communiste Français | Naissance du Parti Communiste Français December 25, 1920Note: Congrès de Tours |
29th President of the United States | Warren G Harding March 4, 1921 |
Prime Minister of the United Kingdom | Bonar Law from October 23, 1922 to May 22, 1923 |
Prime Minister of the United Kingdom | Stanley Baldwin from May 22, 1923 to January 22, 1924 |
Voorzitter van de ministerraad | Jhr. Charles Joseph Marie Ruijs de Beerenbrouck from September 18, 1922 to August 4, 1925 |
30th President of the United States | Calvin Coolidge August 2, 1923 |
Österreichische Geschichte | Dollfuß verkündet die „Selbstausschaltung des Parlaments“ March 4, 1933Source: Wikipedia:Selbstausschaltung des Parlaments Eine patt ausgegangene Abstimmung über die Eisenbahnergehälter und taktisch bedingte Rücktritte der drei Parlamentspräsidenten nutzte der christlichsoziale Bundeskanzler Engelbert Dollfuß, um die „Selbstausschaltung des Parlaments“ zu verkünden. Den Wiederzusammentritt des Nationalrates am 15. März verhinderte Polizei, die das Parlamentsgebäude umstellt hatte. |
Prime Minister of the United Kingdom | Ramsey MacDonald from January 22, 1924 to June 7, 1935 |
13ème président de la République Française | Gaston Doumergue June 13, 1924 |
Voorzitter van de ministerraad | Hendrikus Colijn from August 4, 1925 to March 8, 1926 |
Voorzitter van de ministerraad | Jhr. Dirk Jan de Geer from March 8, 1926 to August 10, 1929 |
Bundespräsident | Wilhelm Miklas from December 10, 1928 to March 12, 1938 |
31st President of the United States | Herbert Hoover March 4, 1929 |
Voorzitter van de ministerraad | Jhr. Charles Joseph Marie Ruijs de Beerenbrouck from August 10, 1929 to May 26, 1933 |
14ème président de la République Française | Paul Doumer June 13, 1931 |
15ème président de la République Française | Albert Lebrun May 10, 1932 |
32nd President of the United States | Franklin D Roosevelt March 4, 1933 |
Voorzitter van de ministerraad | Hendrikus Colijn from May 26, 1933 to July 31, 1935 |
British King | Edward VII from January 20, 1936 to December 11, 1936 |
Prime Minister of the United Kingdom | Stanley Baldwin from June 7, 1935 to May 28, 1937 |
Voorzitter van de ministerraad | Hendrikus Colijn from July 31, 1935 to June 24, 1937 |
Österreichische Geschichte | „Anschluss“ an das Deutsche Reich March 12, 1938Source: |
Prezident ČSR | Edvard Beneš from December 18, 1935 to October 5, 1938Note: Po Mnichovské dohodě abdikoval, v době války vedl exilovou vládu. |
Front populaire | Victoire du Peuple May 3, 1936Note: https://fr.wikipedia.org/wiki/Front_populaire_%28France%29 |
Guerre civile | Guerre civile d’Espagne July 17, 1936Note: https://fr.wikipedia.org/wiki/Guerre_d%27Espagne |
Prime Minister of the United Kingdom | Neville Chamberlain from May 28, 1937 to May 10, 1940 |
Voorzitter van de ministerraad | Hendrikus Colijn from June 24, 1937 to July 25, 1939 |
Voorzitter van de ministerraad | Hendrikus Colijn from July 25, 1939 to August 10, 1939 |
Voorzitter van de ministerraad | Jhr. Dirk Jan de Geer from August 10, 1939 to September 3, 1940 |
Voorzitter van de ministerraad | Pieter Sjoerds Gerbrandy from September 3, 1940 to July 27, 1941 |
Österreichische Geschichte | Beginn von Luftangriffen in Österreich August 1943Source: Wikipedia:Geschichte Österreichs Luftangriffe fanden in Österreich erst ab August 1943 statt, da es bis dahin teilweise außerhalb der Reichweite alliierter Bomber beziehungsweise deren Begleitjäger lag. Im Vergleich zum Altreich wurden in Österreich durch Luftangriffe weit weniger zivile Ziele, sondern Rüstungsindustrie und Verkehrsknotenpunkte getroffen, womit die alte Bausubstanz weitgehend erhalten blieb. |
Voorzitter van de ministerraad | Pieter Sjoerds Gerbrandy from July 27, 1941 to February 23, 1945 |
Österreichische Geschichte | Schlacht um Wien April 13, 1945Source: Wikipedia:Geschichte Österreichs Der Zweite Weltkrieg war in Wien nach der Schlacht um Wien am 13. April 1945 zu Ende; tags darauf trafen sich Politiker der Zweiten Republik zu ersten Besprechungen, während im Umland der Stadt noch gekämpft wurde. Am 27. April wurde Österreichs Unabhängigkeit verkündet. |
British King | George VI from December 11, 1936 to February 6, 1952 |
Státní prezident | Emil Hácha from November 30, 1938 to May 9, 1945Note: Prezidentem druhé republiky (1938–1939) a státní prezident Protektorátu Čechy a Morava (1939–1945).… Prezidentem druhé republiky (1938–1939) a státní prezident Protektorátu Čechy a Morava (1939–1945). Wikipedie Emil Hácha |
World War 2 | from September 1, 1939 to September 2, 1945 |
Guerre | Seconde Guerre mondiale from September 3, 1939 to May 8, 1945Note: https://fr.wikipedia.org/wiki/Seconde_Guerre_mondiale |
Prime Minister of the United Kingdom | Winston Churchill from May 10, 1940 to July 26, 1945 |
Régime politique | Gouvernement de Vichy July 11, 1940 |
Régime politique | Gouvernement Provisoire de la République Française June 2, 1944 |
Österreichische Geschichte | Ende des zweiten Weltkriegs May 8, 1945Source: |
Voorzitter van de ministerraad | Pieter Sjoerds Gerbrandy from February 23, 1945 to June 25, 1945 |
Prezident ČSR | Edvard Beneš from April 2, 1945 to June 7, 1948 |
33rd President of the United States | Harry S Truman April 12, 1945 |
Minister-President | Willem Schermerhorn from June 25, 1945 to July 3, 1946 |
Bundespräsident | Karl Renner from December 20, 1945 to December 31, 1950 |
Prime Minister of the United Kingdom | Clement Atlee from July 26, 1945 to October 26, 1951 |
Minister-President | Louis Joseph Maria Beel from July 3, 1946 to August 7, 1948 |
Régime politique | IVe République October 24, 1946 |
16ème président de la République Française | Vincent Auriol January 16, 1947 |
National Health Service | Free healthcare for all from July 5, 1948 |
Olympic Games | Games of the XIV Olympiad from July 29, 1948 to August 14, 1948 |
British Queen | Elizabeth II from February 6, 1952 |
Prezident ČSR | Klement Gottwald from June 14, 1948 to March 14, 1953Note: Poválečný premiér, po komunistickém převratu v únoru 1948 se stal prezidentem. První dělnický prezid… Poválečný premiér, po komunistickém převratu v únoru 1948 se stal prezidentem. První dělnický prezident, jak říkali komunisti |
Minister-President | Willem Drees from August 7, 1948 to March 15, 1951 |
Minister-President | Willem Drees from March 15, 1951 to September 2, 1952 |
Bundespräsident | Theodor Körner from June 21, 1951 to January 4, 1957 |
Prime Minister of the United Kingdom | Winston Churchill from October 26, 1951 to April 6, 1955 |
Minister-President | Willem Drees from September 2, 1952 to October 13, 1956 |
34th President of the United States | Dwight D Eisenhower January 20, 1953 |
17ème président de la République Française | René Coty January 16, 1954 |
Österreichische Geschichte | Unterzeichnung des Staatsvertrags May 15, 1955Source: Wikipedia:Geschichte Österreichs 1955 erhielt die Republik Österreich durch den Staatsvertrag mit den vier Besatzungsmächten ihre volle staatliche Souveränität zurück. Als Gegenleistung dafür musste die Zweite Republik ihre „immerwährende Neutralität“ erklären und per Verfassungsgesetz festschreiben. |
Prime Minister of the United Kingdom | Anthony Eden from April 6, 1955 to January 10, 1957 |
Prezident ČSR | Antonín Zápotocký from March 21, 1953 to November 13, 1957Note: Druhý komunistický prezident. Rezignoval na počáteční reformní snahy. |
Minister-President | Willem Drees from October 13, 1956 to December 22, 1958 |
Österreichische Geschichte | Gipfeltreffen in Wien zwischen Kennedy und Chruschtschow June 3, 1961Source: Wikipedia:Gipfeltreffen in Wien Das in Wien im neutralen Österreich abgehaltete Treffen sollte dazu dienen, aktuelle Spannungen zwischen den beiden einander im Kalten Krieg gegenüberstehenden Supermächten zu verringern. |
Prime Minister of the United Kingdom | Harold Macmillan from January 10, 1957 to October 19, 1963 |
Bundespräsident | Adolf Schärf from May 22, 1957 to February 28, 1965 |
Prime Minister of the United Kingdom | Alex Douglas-Home from October 19, 1963 to October 16, 1964 |
Prezident ČSR/ČSSR | Antonín Novotný from November 19, 1957 to March 28, 1968Note: V době jeho vlády došlo k jakémusi uvolnění a k částečné rehabilitaci některých nespravedlivě odsouz… V době jeho vlády došlo k jakémusi uvolnění a k částečné rehabilitaci některých nespravedlivě odsouzených v 50. letech. |
Régime politique | Ve République October 5, 1958 |
Minister-President | Louis Joseph Maria Beel from December 22, 1958 to May 19, 1959 |
18ème président de la République Française | Charles de Gaulle January 8, 1959 |
Minister-President | Jan Eduard de Quay from May 19, 1959 to July 24, 1963 |
35th President of the United States | John F Kennedy January 20, 1961 |
Minister-President | Victor Gerard Marie Marijnen from July 24, 1963 to April 14, 1965 |
36th President of the United States | Lyndon B Johnson November 22, 1963 |
Prime Minister of the United Kingdom | Harold Wilson from October 16, 1964 to June 19, 1970 |
Minister-President | Jozef Maria Laurens Theo (Jo) Cals from April 14, 1965 to November 22, 1966 |
Bundespräsident | Franz Jonas from June 9, 1965 to April 24, 1974 |
Minister-President | Jelle Zijlstra from November 22, 1966 to April 5, 1967 |
Minister-President | Petrus Jozef Sietse (Piet) de Jong from April 5, 1967 to July 6, 1971 |
Prezident ČSSR | Ludvík Svoboda from March 30, 1968 to May 28, 1975Note: Zvolen v březnu 1968. Po srpnové invazi odmítl kolaborantskou vládu, poté byl ale jedním z hlavních… Zvolen v březnu 1968. Po srpnové invazi odmítl kolaborantskou vládu, poté byl ale jedním z hlavních normalizátorů. |
37th President of the United States | Richard Nixon January 20, 1969 |
19ème président de la République Française | Georges Pompidou June 20, 1969 |
Prime Minister of the United Kingdom | Edward Heath from June 19, 1970 to March 4, 1974 |
Minister-President | Barend Willem Biesheuvel from July 6, 1971 to August 9, 1972 |
Minister-President | Barend Willem Biesheuvel from August 9, 1972 to May 11, 1973 |
20ème président de la République Française | Valéry Giscard d’Estaing May 27, 1974 |
38th President of the United States | Gerald Ford August 9, 1974 |
Death of a wife | Helene Loyal February 2, 1976 Address: Kreis Köthen |
Prime Minister of the United Kingdom | Harold Wilson from March 4, 1974 to April 5, 1976 |
Event | Johannes Marten (Joop) den Uijl n2 TYPE Minister-President from May 11, 1973 to December 19, 1977 |
Bundespräsident | Rudolf Kirchschläger from July 8, 1974 to July 8, 1986 |
Prime Minister of the United Kingdom | James Callaghan from April 5, 1976 to May 4, 1979 |
Koningin der Nederlanden | Juliana from September 4, 1948 to April 30, 1980Name: Juliana Louise Emma Marie Wilhelmina van Oranje-Nassau Note: Koninkrijk der Nederlanden |
Prezident ČSSR | Gustáv Husák from May 29, 1975 to December 10, 1989Note: Na moskevských jednáních v srpnu roku 1968 Husák „změnil kurs“. V roce 1969 se dostal do čela KSČ. |
39th President of the United States | Jimmy Carter January 20, 1977 |
Österreichische Geschichte | Volksabstimmung über das Kernkraftwerk Zwentendorf 1978 |
Winter of Discontent | Mass industrial action, power cuts and a three-day working week. from October 1978 to February 1979 |
Minister-President | Andreas Antonius Maria (Dries) van Agt from December 19, 1977 to September 11, 1981 |
Prime Minister of the United Kingdom | Margaret Thatcher from May 4, 1979 to November 28, 1990 |
Koningin der Nederlanden | Beatrix from April 30, 1980 to April 30, 2013Name: Beatrix Wilhelmina Armgard van Oranje-Nassau Note: Koninkrijk der Nederlanden |
40th President of the United States | Ronald Reagan January 20, 1981 |
21ème président de la République Française | François Mitterrand May 21, 1981 |
Minister-President | Andreas Antonius Maria (Dries) van Agt from September 11, 1981 to May 29, 1982 |
Minister-President | Andreas Antonius Maria (Dries) van Agt from May 29, 1982 to 1982 |
Minister-President | Rudolphus Franciscus Marie (Ruud) Lubbers from 1982 to July 14, 1986 |
Österreichische Geschichte | Fall des Eisernen Vorhangs 1989Source: |
Bundespräsident | Kurt Waldheim from July 8, 1986 to July 8, 1992 |
Minister-President | Rudolphus Franciscus Marie (Ruud) Lubbers from July 14, 1986 to November 7, 1989 |
41st President of the United States | George H W Bush January 20, 1989 |
Prezident ČSFR | Václav Havel from December 29, 1989 to July 20, 1992Note: Disident, mluvčí Charty 77 a jedna z vůdčích osobností Sametové revoluce. |
Minister-President | Rudolphus Franciscus Marie (Ruud) Lubbers from November 7, 1989 to August 22, 1994 |
Österreichische Geschichte | Beitritt zur Europäischen Union 1995 |
Prime Minister of the United Kingdom | John Major from November 28, 1990 to May 2, 1997 |
Bundespräsident | Thomas Klestil from July 8, 1992 to July 6, 2004 |
42nd President of the United States | Bill Clinton January 20, 1993 |
Prezident ČR | Václav Havel from February 2, 1993 to February 2, 2003Note: Poslední československý prezident a první český prezident. |
Minister-President | Willem (Wim) Kok from August 22, 1994 to August 3, 1998 |
22ème président de la République Française | Jacques Chirac May 17, 1995 |
Prime Minister of the United Kingdom | Tony Blair from May 2, 1997 to June 27, 2007 |
Minister-President | Willem (Wim) Kok from August 3, 1998 to July 22, 2002 |
43rd President of the United States | George W Bush January 20, 2001 |
Minister-President | Jan Pieter (Jan Peter) Balkenende from July 22, 2002 to May 27, 2003 |
Prezident ČR | Václav Klaus from March 7, 2003 to March 4, 2013Note: Federální ministr financí, premiér a předseda Poslanecké sněmovny z 90. let. |
Minister-President | Jan Pieter (Jan Peter) Balkenende from May 27, 2003 to July 7, 2006 |
Bundespräsident | Heinz Fischer from July 8, 2004 to July 8, 2016 |
Minister-President | Jan Pieter (Jan Peter) Balkenende from July 7, 2006 to February 22, 2007 |
Minister-President | Jan Pieter (Jan Peter) Balkenende from February 22, 2007 to October 26, 2010 |
23ème président de la République Française | Nicolas Sarkozy May 16, 2007 |
Prime Minister of the United Kingdom | Gordon Brown from June 27, 2007 to May 11, 2010 |
44th President of the United States | Barack Obama January 20, 2009 |
Prime Minister of the United Kingdom | David Cameron from May 11, 2010 to July 13, 2016 |
24ème président de la République Française | François Hollande May 15, 2012 |
Olympic Games | Games of the XXX Olympiad from July 27, 2012 to August 12, 2012 |
Minister-President | Mark Rutte from October 26, 2010 to November 5, 2012 |
Prezident ČR | Miloš Zeman from March 8, 2013Note: Premiér a předseda Poslanecké sněmovny z 90. let, historicky první přímo zvolený prezident České rep… Premiér a předseda Poslanecké sněmovny z 90. let, historicky první přímo zvolený prezident České republiky. |
Koning der Nederlanden | Willem-Alexander from April 30, 2013Name: Willem-Alexander Claus George Ferdinand van Oranje-Nassau Note: Koninkrijk der Nederlanden |
Bundespräsident | Alexander Van der Bellen from January 26, 2017 |
Minister-President | Mark Rutte from November 5, 2012 to October 26, 2017 |
Prime Minister of the United Kingdom | Theresa May from July 13, 2016 to July 24, 2019 |
45th President of the United States | Donald Trump January 20, 2017 |
25ème président de la République Française | Emmanuel Macron May 14, 2017 |
Minister-President | Mark Rutte from October 26, 2017 |
Prime Minister of the United Kingdom | Boris Johnson from July 24, 2019 |
Death | Yes |
himself | |
---|---|
wife |
1908–1976
Birth: August 24, 1908
25
22 — Groß Notrienen, Ostpreußen Death: February 2, 1976 — Sibbesdorf, Sachsen-Anhalt, Deutschland |
Marriage | Marriage — — |